[vc_row][vc_column width=”1/2″][box_feature title=””]
Adopting Titan NVR’s advantages on megapixel recording, new Titan Pro Platform opens a new page for NUUO’s flagship Linux-based VMS solution. Designed for mid-scale system deployments, the Titan Pro provides customers with powerful recording capabilities and enhanced features to achieve system scalability, seamless integration but still maintaining a cost for performance advantage.
Main Features
|
|
Management Server | Unlimited Management Options under a single NuClient NUUO Crystal™ Management Server maximizes management efficiency and transparency by allowing the configuring and viewing of an unlimited number of devices, users, and licenses under one unified interface: NuClient. • Centralized device management • Centralized user management • Network Time Protocol (NTP) synchronization — WAN and LAN |
Recording Server | Megapixel Recording Powerhouse — File Ring and Volume Group NUUO’s leading technology, File Ring boosts recording throughput up to 250 Mbps for a single volume. This is also the NUUO Volume Group mechanism for managing volume load balance, which can further boost throughput and increase disk service life. • Recording load distribution- volume group • Independent retention condition per device- IRC • Boosting record — event and schedule triggered |
Metadata Server Plugin | Modularized third party support The Metadata Plugin Pack makes integration fast and flexible. Third party devices such as Access Control and Point of Sale (POS) can be enabled by simply upgrading the plugin. No more wait for server function upgrade. • 3rd party plugin pack for modualized integration • Metadata line by line playback • Metadata customized event and search |
NuClient and NuMatrix | Unlimited Viewing Capability NuMatrix(Enterprise Level) – a function available at enterprise license level, is the perfect solution for viewing unlimited number of video displays. As simple as to use the NuClient, users can access viewing functions such as View, multiple stream profiles, PTZ, NUUO Crystal™ layout manager, and fisheye dewarp •Cross platform for Mac and Windows •Video Wall — NuMatrix (Enterprise level) •Generic Fisheye Dewarp •Image Fusion — video stitch for panorama view •Customized layout wizard |
[/box_feature][/vc_column][vc_column width=”1/2″][box_feature title=”NUUO Network Storage Series”]
Product Image |
![]() ![]() |
|||
Model | CT – 8000ES | CT – 8000ES-RP | ||
Type | Rack-mount 2U | |||
CPU | Intel Core i5 | |||
Server O/S | Linux based | |||
HDD Support | 6TB per drive (Max 8 drives)*** | |||
RAID | 0, 1, 5, 10 | |||
Network File Protocol | NFS | |||
I/O Interface | 2 x USB3.0, 2 x USB2.0, 1 x eSATA (for DAS) |
|||
Ethernet (NIC) | 2 x Gigabit Port, RJ45 | |||
Voltage | 100-240V | |||
Power Consumption | Full loading: 150W Max: 500W | Full loading: 160W, Max: 500W (Redundant Power) |
||
Dimension (HxWxD) | 88 x 447 x 583 mm | |||
Weight (without HDD) | 11.4 kg (25.1lbs) | 13.2 kg (29.1lbs) | ||
Temperature | 0°C ~ 40°C (32°F ~ 104°F) | |||
Humidity | 5% ~ 95% | |||
Compatible NVR | NUUO Crystal series (above v 3.0.0) | |||
Hardware watchdog | Yes | |||
Supported Language (17) | Czech, Chinese(Simplified), Chinese(Traditional), English, Finnish, French, Germany, Italian, Japanese, Korean, Polish, Portuguese(Brazil), Russian, Spanish, Swedish, Thai, Turkish | |||
***Refer NUUO web site for hard drive compatibility list (http://www.nuuous.com/SupportCamera.php?node_id=12) |
[/box_feature][/vc_column][/vc_row][vc_row][vc_column][/vc_column][/vc_row][vc_row][vc_column][box_title][/box_title][box_feature title=”NUUO Crystal™”]
Product Image |
![]() |
![]() |
![]() |
![]() |
![]() |
||
CPU | Intel Celeron | Intel i5 | Intel i7 | Xeon E3 | |||
RAM | 2GB X 2 (Dual Channel) | 4GB X 2 (Dual Channel) | 4GB X 2 (Dual Channel) | 4GB X 2 (Dual Channel) | |||
Model Name | TR-0400CT | R1- 0400CT | CT- 8000R | CT- 8000RP | CT-8000EX | CT-8000EX-RP | R3-1600CT |
Type | Tower | Rack-mount 1U | Rack-mount 2U | Rack-mount 2U with Redundant Power Supply | Rack-mount 2U | Rack-mount 2U with Redundant Power Supply | Rack-mount 3U with Redundant Power Supply |
Max camera license | 64 CH per server | 128 CH per server | 256 CH per server | ||||
License Type | Professional / Enterprise / Ultimate / Metadata channel** | ||||||
Server O/S | Linux based | ||||||
Video Format | H.265, H.264, MPEG4, MJPEG, MxPEG | ||||||
Recording Performance | 250 Mbps (MAX) 150 Mbps (OPTIMAL)* |
250 Mbps(1 Volume Group) 400 Mbps (2 Volume Groups) 550 Mbps (3 Volume Groups) |
250 Mbps(1 Volume Group) 400 Mbps (2 Volume Groups) 550 Mbps (3 Volume Groups) |
1024 Mbps (RAID 6 X 2 Sets) in 10 Gigabit Network Environment |
|||
Removable HDD Trays | 4 X SATA III | 8 X SATA II | 8 X SATA II | 16 X SATA III | |||
HDD Support | 10TB per drive (Max 4 drives)*** | 10TB per drive (Max 8 drives)*** | 10TB per drive (Max 8 drives)*** | 10 TB per drive (Max 16 drives)*** | |||
RAID | Software RAID 0, 1, 5, 6, 10 Support (Hardware RAID Card is optional for R3-1600CT) | ||||||
External Storage | DAS, iSCSI, NFS ( http://support.nuuo.com for details) | iSCSI, NFS ( http://support.nuuo.com for details) |
|||||
External Ports |
2 X USB 2.0
(for mouse or UPS);
1 X USB 3.0;
1 X eSATA (for DAS); 1 X VGA;
1 XHDMI
|
2 X USB 2.0
(for mouse or UPS);
1 X USB 3.0;
1 X eSATA (for DAS) 1 X VGA
1 X HDMI
|
2 X USB3.0; 2 X USB2.0; 1 X eSATA (for DAS); 1 X VGA |
2 X USB3.0; 2 X USB2.0; 1 X eSATA (for DAS); 1 X VGA |
8 X USB3.0
2 X USB2.0
1 X VGA
1 X DVI 1 X HDMI 1 X Display Port |
||
Ethernet (NIC) | 2 x Gigabit Port, RJ45 (10Gigabyte Network Card is optional for R3-1600CT) | ||||||
Voltage | 100-240V | ||||||
Power Consumption | Full loading:50W Max: 250W |
Full loading: 150W Max: 500W |
Full loading: 160W Max: 550W |
Full loading: 150W Max: 500W |
Full loading: 160W Max: 550W |
Full loading: 200W Max: 550W |
|
Dimension (HxWxD) | 212 x 200 x 318 mm | 45 x 447 x 505 mm | 88 x 447 x 583 mm | 88 x 447 x 583 mm | 132 x 435 x 620 mm | ||
Weight (without HDD) | 5.3 kg (11.7 lbs) | 6.0 kg (13.2 lbs) | 11.4 kg (25.1 lbs) | 13.2 kg (29.1 lbs) | 11.4 kg (25.1 lbs) | 13.2 kg (29.1 lbs) | 19 kg (41.9 Ibs) |
Temperature |
0°C ~ 30°C
32°F ~ 86°F
|
0°C ~ 40°C 32°F ~ 104°F |
0 ~ 35°C 32 ~ 95°F |
||||
Humidity | 5% ~ 95% | 10% ~ 95% | |||||
Supported Language (17) | Czech, Chinese (Simplified), Chinese (Traditional), English, Finnish, French, Germany, Italian, Japanese, Korean, Polish, Portuguese (Brazil), Russian, Spanish, Swedish, Thai, Turkish | ||||||
*Max recording throughput (250 Mbps): Approx. 64ch 5-Megapixel H.264 cameras at 10 fps when server is streaming out 16 channels of live video without playback. | |||||||
*Optimal recording throughput (150 Mbps): Approx. 64ch 2-Megapixel H.264 cameras at 15 fps when server is streaming out 128 channels of live video and 16 channel playback. | |||||||
**Ultimate, Enterprise and Professional licenses are not compatible with each other. Only 1 type of license can be installed into a single management server. | |||||||
***Refer NUUO web site for hard drive compatibility list (http://www.nuuo.com/SupportCamera.php?node_id=12) |
[/box_feature][/vc_column][/vc_row]